• Description 
     028 109 611 G 
     Exhaust Valve 
     PCS 
      
    Valve Head Diameter : 31.5 mm
    Valve Stem Diameter : 7 mm
    Length : 96.85 mm
    Valve Seat Angle : 45 °
     
     
Exhaust Valve:028 109 611 G
Model Engine Chassis Type CYL year
AUDI A3 (8L1)  8/97 - 7/01 
AUDI A4 (8D2, B5)  0/95 - 1/00 
AUDI A4 Avant (8D5, B5)  3/98 - 9/01 
AUDI A6 (4A, C4)  6/94 - 0/97 
AUDI A6 (4B2, C5)  4/97 - 0/00 
AUDI A6 Avant (4A, C4)  6/94 - 2/97 
AUDI A6 Avant (4B5, C5)  2/98 - 4/01 
AUDI CABRIOLET (8G7, B4)  6/95 - 8/00 
FORD GALAXY (WGR)  8/97 - 4/00 
SEAT ALHAMBRA (7V8, 7V9)  8/96 - 6/00 
SEAT CORDOBA (6K1, 6K2)  3/97 - 6/99 
SEAT CORDOBA (6K2)  6/99 - 0/02 
SEAT CORDOBA Vario (6K5)  6/99 - 2/02 
SEAT IBIZA II (6K1)  2/97 - 8/99 
SEAT IBIZA III (6K1)  8/99 - 2/02 
SEAT INCA (6K9)  9/96 - 6/03 
SEAT LEON (1M1)  1/99 - 6/06 
SEAT LEON (1P1)  0/05 - 2/12 
SEAT TOLEDO I (1L)  1/96 - 3/99 
SEAT TOLEDO II (1M2)  0/98 - 7/04 
SKODA OCTAVIA (1U2)  8/97 - 1/06 
SKODA OCTAVIA Combi (1U5)  1/99 - 2/06 
VW (FAW) JETTA (1G2, 1J2)  8/98 - 4/00 
VOLKSWAGEN BEETLE (9C1, 1C1)  1/98 - 6/04 
VOLKSWAGEN BORA (1J2)  1/98 - 4/02 
VOLKSWAGEN BORA Estate (1J6)  7/04 - 5/05 
VOLKSWAGEN CADDY II Box (9K9A)  9/96 - 1/04 
VOLKSWAGEN CADDY II Estate (9K9B)  0/96 - 1/04 
VOLKSWAGEN GOLF III (1H1)  8/95 - 8/97 
VOLKSWAGEN GOLF III Cabriolet (1E7)  7/96 - 5/98 
VOLKSWAGEN GOLF III Variant (1H5)  7/95 - 4/99 
VOLKSWAGEN GOLF IV (1J1)  7/98 - 4/02 
VOLKSWAGEN GOLF IV Cabriolet (1E7)  6/98 - 6/02 
VOLKSWAGEN GOLF IV Variant (1J5)  5/99 - 4/02 
VOLKSWAGEN PASSAT (3A2, 35I)  3/96 - 8/96 
VOLKSWAGEN PASSAT (3B2)  0/96 - 1/00 
VOLKSWAGEN PASSAT Variant (3A5, 35I)  3/96 - 5/97 
VOLKSWAGEN PASSAT Variant (3B5)  6/97 - 1/00 
VOLKSWAGEN POLO Saloon (6KV2)  6/98 - 1/02 
VOLKSWAGEN POLO Variant (6KV5)  6/98 - 9/01 
VOLKSWAGEN SHARAN (7M8, 7M9, 7M6)  9/95 - 3/10 
VOLKSWAGEN VENTO (1H2)  4/96 - 9/98